HARRIS COUNTY
CONSTABLES EXPENSE
|
| County | City | State |
Mileage |
Mileage
Cost |
Airfare |
Connecting |
Mileage
to |
Car |
| ANDERSON | PALESTINE | TEXAS | 302 | $167.61 | ||||
| ANDREWS | ANDREWS | TEXAS | 1022 | $567.21 | $734.00 | Midland | 42 | $82.00 |
| ANGELINA | LUFKIN | TEXAS | 240 | $133.20 | ||||
| ARANSAS | ROCKPORT | TEXAS | 350 | $194.25 | ||||
| ARCHER | ARCHER CITY | TEXAS | 728 | $404.04 | ||||
| ARMSTRONG | CLAUDE | TEXAS | 1132 | $628.26 | $1,164.00 | Amarillo | 28 | $82.00 |
| ATASCOSA | JOURDANTON | TEXAS | 434 | $240.87 | ||||
| AUSTIN | BELLVILLE | TEXAS | 125 | $69.38 | ||||
| BAILEY | MULESHOE | TEXAS | 1156 | $641.58 | $721.00 | Lubbock | 65 | $82.00 |
| BANDERA | BANDERA | TEXAS | 476 | $264.18 | ||||
| BASTROP | BASTROP | TEXAS | 262 | $145.41 | ||||
| BAYLOR | SEYMOUR | TEXAS | 784 | $435.12 | ||||
| BEE | BEEVILLE | TEXAS | 354 | $196.47 | ||||
| BELL | BELTON | TEXAS | 340 | $188.70 | ||||
| BEXAR | SAN ANTONIO | TEXAS | 390 | $216.45 | ||||
| BLANCO | JOHNSON CITY | TEXAS | 412 | $228.66 | ||||
| BORDEN | GAIL | TEXAS | 916 | $508.38 | $721.00 | Lubbock | 72 | $82.00 |
| BOSQUE | MERIDIAN | TEXAS | 450 | $249.75 | ||||
| BOWIE | TEXARKANA | TEXAS | 570 | $316.35 | ||||
| BRAZORIA | ANGLETON | TEXAS | 82 | $45.51 | ||||
| BRAZOS | BRYAN | TEXAS | 190 | $105.45 | ||||
| BREWSTER | ALPINE | TEXAS | 1108 | $614.94 | $734.00 | Midland | 162 | $82.00 |
| BRISCOE | SILVERTON | TEXAS | 1090 | $604.95 | $1164.00 | Amarillo | 76 | $82.00 |
| BROOKS | FALFURRIAS | TEXAS | 534 | $296.37 | ||||
| BROWN | BROWNWOOD | TEXAS | 572 | $317.46 | ||||
| BURLESON | CALDWELL | TEXAS | 212 | $117.66 | ||||
| BURNET | BURNET | TEXAS | 410 | $227.55 | ||||
| CALDWELL | LOCKHART | TEXAS | 300 | $166.50 | ||||
| CALLAHAN | BAIRD | TEXAS | 666 | $369.63 | ||||
| CAMERON | BROWNSVILLE | TEXAS | 696 | $386.28 | ||||
| CAMP | PITTSBURG | TEXAS | 488 | $270.84 | ||||
| CARSON | PANHANDLE | TEXAS | 1166 | $647.13 | $1,164.00 | Amarillo | 27 | $82.00 |
| CASS | LINDEN | TEXAS | 498 | $276.39 | ||||
| CASTRO | DIMMITT | TEXAS | 1170 | $649.35 | $1,164.00 | Amarillo | 66 | $82.00 |
| CHAMBERS | ANAHUAC | TEXAS | 96 | $53.28 | ||||
| CHEROKEE | RUSK | TEXAS | 318 | $176.49 | ||||
| CHILDRESS | CHILDRESS | TEXAS | 956 | $530.58 | $721.00 | Lubbock | 138 | $82.00 |
| CLAY | HENRIETTA | TEXAS | 708 | $392.94 | ||||
| COCHRAN | MORTON | TEXAS | 1134 | $629.37 | $721.00 | Lubbock | 56 | $82.00 |
| COKE | ROBERT LEE | TEXAS | 758 | $420.69 | ||||
| COLEMAN | COLEMAN | TEXAS | 626 | $347.43 | ||||
| COLLIN | MCKINNEY | TEXAS | 540 | $299.70 | ||||
| COLLINGSWORTH | WELLINGTON | TEXAS | 1020 | $566.10 | $1,164.00 | Amarillo | 122 | $82.00 |
| COLORADO | COLUMBUS | TEXAS | 146 | $81.03 | ||||
| COMAL | NEW BRAUNFELS | TEXAS | 348 | $193.14 | ||||
| COMANCHE | COMANCHE | TEXAS | 532 | $295.26 | ||||
| CONCHO | PAINT ROCK | TEXAS | 678 | $376.29 | ||||
| COOKE | GAINESVILLE | TEXAS | 616 | $341.88 | ||||
| CORYELL | GATESVILLE | TEXAS | 402 | $223.11 | ||||
| COTTLE | PADUCAH | TEXAS | 942 | $522.81 | $721.00 | Lubbock | 112 | $82.00 |
| CRANE | CRANE | TEXAS | 968 | $537.24 | ||||
| CROCKETT | OZONA | TEXAS | 772 | $428.46 | ||||
| CROSBY | CROSBYTON | TEXAS | 974 | $540.57 | $721.00 | Lubbock | 38 | $82.00 |
| CULBERSON | VAN HORN | TEXAS | 1222 | $678.21 | $734.00 | Midland | 180 | $82.00 |
| DALLAM | DALHART | TEXAS | 1350 | $749.25 | $1,164.00 | Amarillo | 81 | $82.00 |
| DALLAS | DALLAS | TEXAS | 480 | $266.40 | ||||
| DAWSON | LAMESA | TEXAS | 978 | $542.79 | $734.00 | Midland | 57 | $82.00 |
| DEAF SMITH | HEREFORD | TEXAS | 1210 | $671.55 | $1,164.00 | Amarillo | 49 | $82.00 |
| DELTA | COOPER | TEXAS | 550 | $305.25 | ||||
| DENTON | DENTON | TEXAS | 552 | $306.36 | ||||
| DEWITT | CUERO | TEXAS | 268 | $148.74 | ||||
| DICKENS | DICKENS | TEXAS | 932 | $517.26 | $721.00 | Lubbock | 62 | $82.00 |
| DIMMIT | CARRIZO SPRINGS | TEXAS | 612 | $339.66 | ||||
| DONLEY | CLARENDON | TEXAS | 1070 | $593.85 | $1,164.00 | Amarillo | 58 | $82.00 |
| DUVAL | SAN DIEGO | TEXAS | 484 | $268.62 | ||||
| EASTLAND | EASTLAND | TEXAS | 615 | $341.33 | ||||
| ECTOR | ODESSA | TEXAS | 984 | $546.12 | $734.00 | |||
| EDWARDS | ROCKSPRINGS | TEXAS | 646 | $358.53 | ||||
| ELLIS | WAXAHACHIE | TEXAS | 442 | $245.31 | ||||
| EL PASO | EL PASO | TEXAS | 1454 | $806.97 | $1,498.00 | |||
| ERATH | STEPHENVILLE | TEXAS | 530 | $294.15 | ||||
| FALLS | MARLIN | TEXAS | 304 | $168.72 | ||||
| FANNIN | BONHAM | TEXAS | 584 | $324.12 | ||||
| FAYETTE | LA GRANGE | TEXAS | 198 | $109.89 | ||||
| FISHER | ROBY | TEXAS | 800 | $444.00 | $950.00 | Abilene | 47 | $82.00 |
| FLOYD | FLOYDADA | TEXAS | 1028 | $570.54 | $721.00 | Lubbock | 50 | $82.00 |
| FOARD | CROWELL | TEXAS | 872 | $483.96 | $950.00 | Abilene | 116 | $82.00 |
| FORT BEND | RICHMOND | TEXAS | 54 | $29.97 | ||||
| FRANKLIN | MOUNT VERNON | TEXAS | 528 | $293.04 | ||||
| FREESTONE | FAIRFIELD | TEXAS | 304 | $168.72 | ||||
| FRIO | PEARSALL | TEXAS | 496 | $275.28 | ||||
| GAINES | SEMINOLE | TEXAS | 1060 | $588.30 | $721.00 | Lubbock | 80 | $82.00 |
| GALVESTON | GALVESTON | TEXAS | 96 | $53.28 | ||||
| GARZA | POST | TEXAS | 940 | $521.70 | $721.00 | Lubbock | 41 | $82.00 |
| GILLESPIE | FREDERICKSBURG | TEXAS | 468 | $259.74 | ||||
| GLASSCOCK | GARDEN CITY | TEXAS | 872 | $483.96 | $734.00 | Midland | 34 | $82.00 |
| GOLIAD | GOLIAD | TEXAS | 296 | $164.28 | ||||
| GONZALES | GONZALES | TEXAS | 266 | $147.63 | ||||
| GRAY | PAMPA | TEXAS | 1164 | $646.02 | $1,164.00 | Amarillo | 54 | $82.00 |
| GRAYSON | SHERMAN | TEXAS | 606 | $336.33 | ||||
| GREGG | LONGVIEW | TEXAS | 412 | $228.66 | ||||
| GRIMES | ANDERSON | TEXAS | 138 | $76.59 | ||||
| GUADALUPE | SEGUIN | TEXAS | 322 |
$178.71 |
||||
| HALE | PLAINVIEW | TEXAS | 1064 | $590.52 | $721.00 | Lubbock | 48 | $82.00 |
| HALL | MEMPHIS | TEXAS | 1018 | $564.99 | $1,164.00 | Amarillo | 84 | $82.00 |
| HAMILTON | HAMILTON | TEXAS | 466 | $258.63 | ||||
| HANSFORD | SPEARMAN | TEXAS | 1288 | $714.84 | $1,164.00 | Amarillo | 89 | $82.00 |
| HARDEMAN | QUANAH | TEXAS | 902 | $500.61 | $721.00 | Lubbock | $82.00 | |
| HARDIN | KOUNTZE | TEXAS | 170 | $94.35 | ||||
| HARRIS | HOUSTON | TEXAS | $0.00 | |||||
| HARRISON | MARSHALL | TEXAS | 432 | $239.76 | ||||
| HARTLEY | CHANNING | TEXAS | 1290 | $715.95 | $1,164.00 | Amarillo | 51 | $82.00 |
| HASKELL | HASKELL | TEXAS | 800 | $444.00 | $950.00 | Abilene | 54 | $82.00 |
| HAYS | SAN MARCOS | TEXAS | 336 | $186.48 | ||||
| HEMPHILL | CANADIAN | TEXAS | 1172 | $650.46 | $1,164.00 | Amarillo | 99 | $82.00 |
| HENDERSON | ATHENS | TEXAS | 370 | $205.35 | ||||
| HIDALGO | EDINBURG | TEXAS | 664 | $368.52 | ||||
| HILL | HILLSBORO | TEXAS | 418 | $231.99 | ||||
| HOCKLEY | LEVELLAND | TEXAS | 1084 | $601.62 | $721.00 | Lubbock | 32 | $82.00 |
| HOOD | GRANBURY | TEXAS | 532 | $295.26 | ||||
| HOPKINS | SULPHUR SPRINGS | TEXAS | 510 | $283.05 | ||||
| HOUSTON | CROCKETT | TEXAS | 232 | $128.76 | ||||
| HOWARD | BIG SPRING | TEXAS | 896 | $497.28 | $734.00 | Midland | 40 | $82.00 |
| HUDSPETH | SIERRA BLANCA | TEXAS | 1088 | $603.84 | $749.00 | El Paso | 215 | $82.00 |
| HUNT | GREENVILLE | TEXAS | 516 | $286.38 | ||||
| HUTCHINSON | BORGER | TEXAS | 1212 | $672.66 | $1,164.00 | Amarillo | 48 | $82.00 |
| IRION | MERTZON | TEXAS | 772 | $428.46 | ||||
| JACK | JACKSBORO | TEXAS | 640 | $355.20 | ||||
| JACKSON | EDNA | TEXAS | 194 | $107.67 | ||||
| JASPER | JASPER | TEXAS | 268 | $148.74 | ||||
| JEFF DAVIS | FORT DAVIS | TEXAS | 1150 | $638.25 | $734.00 | Midland | 169 | $82.00 |
| JEFFERSON | BEAUMONT | TEXAS | 172 | $95.46 | ||||
| JIM HOGG | HEBBRONVILLE | TEXAS | 570 | $316.35 | ||||
| JIM WELLS | ALICE | TEXAS | 464 | $257.52 | ||||
| JOHNSON | CLEBURNE | TEXAS | 476 | $264.18 | ||||
| JONES | ANSON | TEXAS | 744 | $412.92 | ||||
| KARNES | KARNES CITY | TEXAS | 364 | $202.02 | ||||
| KAUFMAN | KAUFMAN | TEXAS | 448 | $248.64 | ||||
| KENDALL | BOERNE | TEXAS | 432 | $239.76 | ||||
| KENEDY | SARITA | TEXAS | 500 | $277.50 | ||||
| KENT | JAYTON | TEXAS | 864 | $479.52 | $721.00 | Lubbock | 91 | $82.00 |
| KERR | KERRVILLE | TEXAS | 500 | $277.50 | ||||
| KIMBLE | JUNCTION | TEXAS | 590 | $327.45 | ||||
| KING | GUTHRIE | TEXAS | 886 | $491.73 | $721.00 | Lubbock | 92 | $82.00 |
| KINNEY | BRACKETVILLE | TEXAS | 632 | $350.76 | ||||
| KLEBERG | KINGSVILLE | TEXAS | 460 | $255.30 | ||||
| KNOX | BENJAMIN | TEXAS | 848 | $470.64 | $712.00 | Dallas | 196 | $82.00 |
| LAMAR | PARIS | TEXAS | 586 | $325.23 | ||||
| LAMB | LITTLEFIELD | TEXAS | 1096 | $608.28 | $721.00 | Lubbock | 34 | $82.00 |
| LAMPASAS | LAMPASAS | TEXAS | 432 | $239.76 | ||||
| LASALLE | COTULLA | TEXAS | 554 | $307.47 | ||||
| LAVACA | HALLETSVILLE | TEXAS | 112 | $62.16 | ||||
| LEE | GIDDINGS | TEXAS | 214 | $118.77 | ||||
| LEON | CENTERVILLE | TEXAS | 236 | $130.98 | ||||
| LIBERTY | LIBERTY | TEXAS | 408 | $226.44 | ||||
| LIMESTONE | GROESBECK | TEXAS | 322 | $178.71 | ||||
| LIPSCOMB | LIPSCOMB | TEXAS | 1220 | $677.10 | $1,164.00 | Amarillo | 125 | $82.00 |
| LIVE OAK | GEORGE WEST | TEXAS | 404 | $224.22 | ||||
| LLANO | LLANO | TEXAS | 468 | $259.74 | ||||
| LOVING | MENTONE | TEXAS | 1136 | $630.48 | $734.00 | Midland | 96 | $82.00 |
| LUBBOCK | LUBBOCK | TEXAS | 1022 | $567.21 | $721.00 | |||
| LYNN | TAHOKA | TEXAS | 990 | $549.45 | $721.00 | Lubbock | 30 | $82.00 |
| MADISON | MADISONVILLE | TEXAS | 194 | $107.67 | ||||
| MARION | JEFFERSON | TEXAS | 464 | $257.52 | ||||
| MARTIN | STANTON | TEXAS | 934 | $518.37 | $734.00 | Midland | 20 | $82.00 |
| MASON | MASON | TEXAS | 536 | $297.48 | ||||
| MATAGORDA | BAY CITY | TEXAS | 152 | $84.36 | ||||
| MAVERICK | EAGLE PASS | TEXAS | 670 | $371.85 | ||||
| MCCOULLOCH | BRADY | TEXAS | 572 | $317.46 | ||||
| MCLENNAN | WACO | TEXAS | 360 | $199.80 | ||||
| MCMULLEN | TIDEN | TEXAS | 464 | $257.52 | ||||
| MEDINA | HONDO | TEXAS | 470 | $260.85 | ||||
| MENARD | MENARD | TEXAS | 610 | $338.55 | ||||
| MIDLAND | MIDLAND | TEXAS | 946 | $525.03 | $734.00 | |||
| MILAM | CAMERON | TEXAS | 270 | $149.85 | ||||
| MILLS | GOLDTHWAITE | TEXAS | 502 | $278.61 | ||||
| MITCHELL | COLORADO CITY | TEXAS | 832 | $461.76 | $692.00 | Austin | 274 | $82.00 |
| MONTAGUE | MONTAGUE | TEXAS | 662 | $367.41 | ||||
| MONTGOMERY | CONROE | TEXAS | 82 | $45.51 | ||||
| MOORE | DUMAS | TEXAS | 1282 | $711.51 | $1,164.00 | Amarillo | 46 | $82.00 |
| MORRIS | DAINGERFIELD | TEXAS | 490 | $271.95 | ||||
| MOTLEY | MATADOR | TEXAS | 988 | $548.34 | $721.00 | Lubbock | 80 | $82.00 |
| NACOGDOCHES | NACOGDOCHES | TEXAS | 280 | $155.40 | ||||
| NAVARRO | CORSICANA | TEXAS | 372 | $206.46 | ||||
| NEWTON | NEWTON | TEXAS | 284 | $157.62 | ||||
| NOLAN | SWEETWATER | TEXAS | 778 | $431.79 | ||||
| NUECES | CORPUS CHRISTI | TEXAS | 408 | $226.44 | ||||
| OLDHAM | VEGA | TEXAS | 1254 | $695.97 | $1,164.00 | Amarillo | 35 | $82.00 |
| OCHILTREE | PERRYTON | TEXAS | 1266 | $702.63 | $1,164.00 | Amarillo | 114 | $82.00 |
| ORANGE | ORANGE | TEXAS | 216 | $119.88 | ||||
| PALO PINTO | PALO PINTO | TEXAS | 614 | $340.77 | ||||
| PARKER | WEATHERFORD | TEXAS | 454 | $251.97 | ||||
| PANOLA | CARTHAGE | TEXAS | 380 | $210.90 | ||||
| PARMER | FARWELL | TEXAS | 1200 | $666.00 | $721.00 | Lubbock | 92 | $82.00 |
| PECOS | FORT STOCKTON | TEXAS | 986 | $547.23 | $734.00 | Midland | 104 | $82.00 |
| POLK | LIVINGSTON | TEXAS | 148 | $82.14 | ||||
| POTTER | AMARILLO | TEXAS | 1188 | $659.34 | $1,164.00 | |||
| PRESIDIO | MARFA | TEXAS | 1156 | $641.58 | $734.00 | Midland | 188 | $82.00 |
| RAINS | EMORY | TEXAS | 466 | $258.63 | ||||
| RANDALL | CANYON | TEXAS | 1198 | $664.89 | $1,164.00 | Amarillo | 18 | $82.00 |
| REAGAN | BIG LAKE | TEXAS | 846 | $469.53 | $950.00 | San Angelo | 69 | $82.00 |
| REAL | LEAKEY | TEXAS | 578 | $320.79 | ||||
| RED RIVER | CLARKSVILLE | TEXAS | 586 | $325.23 | ||||
| REEVES | PECOS | TEXAS | 1090 | $604.95 | $734.00 | Midland | 94 | $82.00 |
| REFUGIO | REFUGIO | TEXAS | 326 | $180.93 | ||||
| ROBERTS | MIAMI | TEXAS | 1164 | $646.02 | $1,164.00 | Amarillo | 76 | $82.00 |
| ROBERTSON | FRANKLIN | TEXAS | 254 | $140.97 | ||||
| ROCKWALL | ROCKWALL | TEXAS | 510 | $283.05 | ||||
| RUNNELS | BALLINGER | TEXAS | 686 | $380.73 | ||||
| RUSK | HENDERSON | TEXAS | 360 | $199.80 | ||||
| SABINE | HEMPHILL | TEXAS | 338 | $187.59 | ||||
| SAN AUGUSTINE | SAN AUGUSTINE | TEXAS | 326 | $180.93 | ||||
| SAN JACINTO | COLD SPRINGS | TEXAS | 80 | $44.40 | ||||
| SAN PATRICIO | SINTON | TEXAS | 370 | $205.35 | ||||
| SAN SABA | SAN SABA | TEXAS | 504 | $279.72 | ||||
| SCHLEICHER | ELDORADO | TEXAS | 712 | $395.16 | ||||
| SCURRY | SNYDER | TEXAS | 854 | $473.97 | $950.00 | Abilene | 75 | $82.00 |
| SHACKELFORD | ALBANY | TEXAS | 694 | $385.17 | ||||
| SHELBY | CENTER | TEXAS | 346 | $192.03 | ||||
| SHERMAN | STRATFORD | TEXAS | 1350 | $749.25 | $1,164.00 | Amarillo | 79 | $82.00 |
| SMITH | TYLER | TEXAS | 396 | $219.78 | ||||
| SOMERVELL | GLEN ROSE | TEXAS | 498 | $276.39 | ||||
| STARR | RIO GRANDE CITY | TEXAS | 704 | $390.72 | ||||
| STEPHENS | BRECKENRIDGE | TEXAS | 670 | $371.85 | ||||
| STERLING | STERLING CITY | TEXAS | 810 | $449.55 | $734.00 | Midland | 85 | $82.00 |
| STONEWALL | ASPERMONT | TEXAS | 816 | $452.88 | $950.00 | Abilene | 59 | $82.00 |
| SUTTON | SONORA | TEXAS | 702 | $389.61 | ||||
| SWISHER | TULIA | TEXAS | 1134 | $629.37 | $1,1640.00 | Amarillo | 52 | $82.00 |
| TARRANT | FORT WORTH | TEXAS | 520 | $288.60 | ||||
| TAYLOR | ABILENE | TEXAS | 704 | $390.72 | ||||
| TERRELL | SANDERSON | TEXAS | 934 | $518.37 | $734.00 | Midland | 164 | $82.00 |
| TERRY | BROWNFIELD | TEXAS | 1046 | $580.53 | $721.00 | Lubbock | 42 | $82.00 |
| THROCKMORTON | THROCKMORTON | TEXAS | 744 | $412.92 | ||||
| TITUS | MT PLEASANT | TEXAS | 510 | $283.05 | ||||
| TOM GREEN | SAN ANGELO | TEXAS | 724 | $401.82 | ||||
| TRAVIS | AUSTIN | TEXAS | 322 | $178.71 | ||||
| TRINITY | GROVETON | TEXAS | 214 | $118.77 | ||||
| TYLER | WOODVILLE | TEXAS | 212 | $117.66 | ||||
| UPSHUR | GILMER | TEXAS | 450 | $249.75 | ||||
| UPTON | RANKIN | TEXAS | 904 | $501.72 | $734.00 | Midland | 51 | $82.00 |
| UVALDE | UVALDE | TEXAS | 554 | $307.47 | ||||
| VAL VERDE | DEL RIO | TEXAS | 696 | $386.28 | ||||
| VAN ZANDT | CANTON | TEXAS | 422 | $234.21 | ||||
| VICTORIA | VICTORIA | TEXAS | 244 | $135.42 | ||||
| WALKER | HUNTSVILLE | TEXAS | 140 | $77.70 | ||||
| WALLER | HEMPSTEAD | TEXAS | 102 | $56.61 | ||||
| WARD | MONAHANS | TEXAS | 1054 | $584.97 | $734.00 | Midland | 55 | $82.00 |
| WASHINGTON | BRENHAM | TEXAS | 146 | $81.03 | ||||
| WEBB | LAREDO | TEXAS | 618 | $342.99 | ||||
| WHARTON | WHARTON | TEXAS | 114 | $63.27 | ||||
| WHEELER | WHEELER | TEXAS | 1106 | $613.83 | $1,164.00 | Amarillo | 95 | $82.00 |
| WICHITA | WICHITA FALLS | TEXAS | 744 | $412.92 | ||||
| WILBARGER | VERNON | TEXAS | 844 | $468.42 | $356.00 | Dallas | 168 | $82.00 |
| WILLACY | RAYMONDVILLE | TEXAS | 604 | $335.22 | ||||
| WILLIAMSON | GEORGETOWN | TEXAS | 346 | $192.03 | ||||
| WILSON | FLORESVILLE | TEXAS | 378 | $209.79 | ||||
| WINKLER | KERMIT | TEXAS | 1076 | $597.18 | $734.00 | Midland | 64 | $82.00 |
| WISE | DECATUR | TEXAS | 598 | $331.89 | ||||
| WOOD | QUITMAN | TEXAS | 462 | $256.41 | ||||
| YOAKUM | PLAINS | TEXAS | 1110 | $616.05 | $721.00 | Lubbock | 70 | $82.00 |
| YOUNG | GRAHAM | TEXAS | 668 | $370.74 | ||||
| ZAPATA | ZAPATA | TEXAS | 674 | $374.07 | ||||
| ZAVALA | CRYSTAL CITY | TEXAS | 612 | $339.66 |
| Rate used to
calculate the mileage is 55.5 cents. Airfare was calculated on distances above 800 miles. However the same calculations can be used for shorter distances. Airfare used in this report was base on current Y-Class fares as of September 9, 2011 for 2 round trip tickets. Car rental rates are taken from the average of a full size vehicle with unlimited mileage through Hertz. Considerations must be given for hotel accommodations as necessary not exceed the State approved room rate plus taxes and $36.00 per diem for the officer and /or prisoner. |
CHECKS FOR SERVICE SHOULD BE
MADE PAYABLE TO: CONSTABLES OF HARRIS
COUNTY