HARRIS COUNTY
CONSTABLES EXPENSE
|
| County | City | State |
Mileage |
Mileage
Cost |
Airfare |
Connecting |
Mileage
to |
Car |
| ANDERSON | PALESTINE | TEXAS | 302 | $166.10 | ||||
| ANDREWS | ANDREWS | TEXAS | 1022 | $562.10 | $846.00 | Midland | 42 | $160.00 |
| ANGELINA | LUFKIN | TEXAS | 240 | $132.00 | ||||
| ARANSAS | ROCKPORT | TEXAS | 350 | $192.50 | ||||
| ARCHER | ARCHER CITY | TEXAS | 728 | $400.40 | ||||
| ARMSTRONG | CLAUDE | TEXAS | 1132 | $622.60 | $962.00 | Amarillo | 28 | $160.00 |
| ATASCOSA | JOURDANTON | TEXAS | 434 | $238.70 | ||||
| AUSTIN | BELLVILLE | TEXAS | 125 | $68.75 | ||||
| BAILEY | MULESHOE | TEXAS | 1156 | $635.80 | $822.00 | Lubbock | 65 | $160.00 |
| BANDERA | BANDERA | TEXAS | 476 | $261.80 | ||||
| BASTROP | BASTROP | TEXAS | 262 | $144.10 | ||||
| BAYLOR | SEYMOUR | TEXAS | 784 | $431.20 | ||||
| BEE | BEEVILLE | TEXAS | 354 | $194.70 | ||||
| BELL | BELTON | TEXAS | 340 | $187.00 | ||||
| BEXAR | SAN ANTONIO | TEXAS | 390 | $214.50 | ||||
| BLANCO | JOHNSON CITY | TEXAS | 412 | $226.60 | ||||
| BORDEN | GAIL | TEXAS | 916 | $503.80 | $822.00 | Lubbock | 72 | $160.00 |
| BOSQUE | MERIDIAN | TEXAS | 450 | $247.50 | ||||
| BOWIE | TEXARKANA | TEXAS | 570 | $313.50 | ||||
| BRAZORIA | ANGLETON | TEXAS | 82 | $45.10 | ||||
| BRAZOS | BRYAN | TEXAS | 190 | $104.50 | ||||
| BREWSTER | ALPINE | TEXAS | 1108 | $609.40 | $846.00 | Midland | 162 | $160.00 |
| BRISCOE | SILVERTON | TEXAS | 1090 | $599.50 | $962.00 | Amarillo | 76 | $160.00 |
| BROOKS | FALFURRIAS | TEXAS | 534 | $293.70 | ||||
| BROWN | BROWNWOOD | TEXAS | 572 | $314.60 | ||||
| BURLESON | CALDWELL | TEXAS | 212 | $116.60 | ||||
| BURNET | BURNET | TEXAS | 410 | $225.50 | ||||
| CALDWELL | LOCKHART | TEXAS | 300 | $165.00 | ||||
| CALLAHAN | BAIRD | TEXAS | 666 | $366.30 | ||||
| CAMERON | BROWNSVILLE | TEXAS | 696 | $382.80 | ||||
| CAMP | PITTSBURG | TEXAS | 488 | $268.40 | ||||
| CARSON | PANHANDLE | TEXAS | 1166 | $641.30 | $962.00 | Amarillo | 27 | $160.00 |
| CASS | LINDEN | TEXAS | 498 | $273.90 | ||||
| CASTRO | DIMMITT | TEXAS | 1170 | $643.50 | $962.00 | Amarillo | 66 | $160.00 |
| CHAMBERS | ANAHUAC | TEXAS | 96 | $52.80 | ||||
| CHEROKEE | RUSK | TEXAS | 318 | $174.90 | ||||
| CHILDRESS | CHILDRESS | TEXAS | 956 | $525.80 | $822.00 | Lubbock | 138 | $160.00 |
| CLAY | HENRIETTA | TEXAS | 708 | $389.40 | ||||
| COCHRAN | MORTON | TEXAS | 1134 | $623.70 | $822.00 | Lubbock | 56 | $160.00 |
| COKE | ROBERT LEE | TEXAS | 758 | $416.90 | ||||
| COLEMAN | COLEMAN | TEXAS | 626 | $344.30 | ||||
| COLLIN | MCKINNEY | TEXAS | 540 | $297.00 | ||||
| COLLINGSWORTH | WELLINGTON | TEXAS | 1020 | $561.00 | ||||
| COLORADO | COLUMBUS | TEXAS | 146 | $80.30 | ||||
| COMAL | NEW BRAUNFELS | TEXAS | 348 | $191.40 | ||||
| COMANCHE | COMANCHE | TEXAS | 532 | $292.60 | ||||
| CONCHO | PAINT ROCK | TEXAS | 678 | $372.90 | ||||
| COOKE | GAINESVILLE | TEXAS | 616 | $338.80 | ||||
| CORYELL | GATESVILLE | TEXAS | 402 | $221.10 | ||||
| COTTLE | PADUCAH | TEXAS | 942 | $518.10 | $822.00 | Lubbock | 112 | $160.00 |
| CRANE | CRANE | TEXAS | 968 | $532.40 | ||||
| CROCKETT | OZONA | TEXAS | 772 | $424.60 | ||||
| CROSBY | CROSBYTON | TEXAS | 974 | $535.70 | ||||
| CULBERSON | VAN HORN | TEXAS | 1222 | $672.10 | $846.00 | Midland | 180 | $160.00 |
| DALLAM | DALHART | TEXAS | 1350 | $742.50 | $962.00 | Amarillo | 81 | $160.00 |
| DALLAS | DALLAS | TEXAS | 480 | $264.00 | ||||
| DAWSON | LAMESA | TEXAS | 978 | $537.90 | $846.00 | Midland | 57 | $160.00 |
| DEAF SMITH | HEREFORD | TEXAS | 1210 | $665.50 | $962.00 | Amarillo | 49 | $160.00 |
| DELTA | COOPER | TEXAS | 550 | $302.50 | ||||
| DENTON | DENTON | TEXAS | 552 | $303.60 | ||||
| DEWITT | CUERO | TEXAS | 268 | $147.40 | ||||
| DICKENS | DICKENS | TEXAS | 932 | $512.60 | $822.00 | Lubbock | 62 | $160.00 |
| DIMMIT | CARRIZO SPRINGS | TEXAS | 612 | $336.60 | ||||
| DONLEY | CLARENDON | TEXAS | 1070 | $588.50 | $962.00 | Amarillo | 58 | $160.00 |
| DUVAL | SAN DIEGO | TEXAS | 484 | $266.20 | ||||
| EASTLAND | EASTLAND | TEXAS | 615 | $338.25 | ||||
| ECTOR | ODESSA | TEXAS | 984 | $541.20 | $846.00 | |||
| EDWARDS | ROCKSPRINGS | TEXAS | 646 | $355.30 | ||||
| ELLIS | WAXAHACHIE | TEXAS | 442 | $243.10 | ||||
| EL PASO | EL PASO | TEXAS | 1454 | $799.70 | $1,252.00 | |||
| ERATH | STEPHENVILLE | TEXAS | 530 | $291.50 | ||||
| FALLS | MARLIN | TEXAS | 304 | $167.20 | ||||
| FANNIN | BONHAM | TEXAS | 584 | $321.20 | ||||
| FAYETTE | LA GRANGE | TEXAS | 198 | $108.90 | ||||
| FISHER | ROBY | TEXAS | 800 | $440.00 | $752.00 | Abilene | 47 | $160.00 |
| FLOYD | FLOYDADA | TEXAS | 1028 | $565.40 | $822.00 | Lubbock | 50 | $160.00 |
| FOARD | CROWELL | TEXAS | 872 | $479.60 | $752.00 | Abilene | 116 | $160.00 |
| FORT BEND | RICHMOND | TEXAS | 54 | $29.70 | ||||
| FRANKLIN | MOUNT VERNON | TEXAS | 528 | $290.40 | ||||
| FREESTONE | FAIRFIELD | TEXAS | 304 | $167.20 | ||||
| FRIO | PEARSALL | TEXAS | 496 | $272.80 | ||||
| GAINES | SEMINOLE | TEXAS | 1060 | $583.00 | $822.00 | Lubbock | 80 | $160.00 |
| GALVESTON | GALVESTON | TEXAS | 96 | $52.80 | ||||
| GARZA | POST | TEXAS | 940 | $517.00 | $822.00 | Lubbock | 41 | $160.00 |
| GILLESPIE | FREDERICKSBURG | TEXAS | 468 | $257.40 | ||||
| GLASSCOCK | GARDEN CITY | TEXAS | 872 | $479.60 | ||||
| GOLIAD | GOLIAD | TEXAS | 296 | $162.80 | ||||
| GONZALES | GONZALES | TEXAS | 266 | $146.30 | ||||
| GRAY | PAMPA | TEXAS | 1164 | $640.20 | $962.00 | Amarillo | 54 | $160.00 |
| GRAYSON | SHERMAN | TEXAS | 606 | $333.30 | ||||
| GREGG | LONGVIEW | TEXAS | 412 | $226.60 | ||||
| GRIMES | ANDERSON | TEXAS | 138 | $75.90 | ||||
| GUADALUPE | SEGUIN | TEXAS | 322 |
$177.10 |
||||
| HALE | PLAINVIEW | TEXAS | 1064 | $585.20 | ||||
| HALL | MEMPHIS | TEXAS | 1018 | $559.90 | $962.00 | Amarillo | 84 | $160.00 |
| HAMILTON | HAMILTON | TEXAS | 466 | $256.30 | ||||
| HANSFORD | SPEARMAN | TEXAS | 1288 | $708.40 | $962.00 | Amarillo | 89 | $160.00 |
| HARDEMAN | QUANAH | TEXAS | 902 | $496.10 | ||||
| HARDIN | KOUNTZE | TEXAS | 170 | $93.50 | ||||
| HARRIS | HOUSTON | TEXAS | $0.00 | |||||
| HARRISON | MARSHALL | TEXAS | 432 | $237.60 | ||||
| HARTLEY | CHANNING | TEXAS | 1290 | $709.50 | $962.00 | Amarillo | 51 | $160.00 |
| HASKELL | HASKELL | TEXAS | 800 | $440.00 | $752.00 | Abilene | 54 | $160.00 |
| HAYS | SAN MARCOS | TEXAS | 336 | $184.80 | ||||
| HEMPHILL | CANADIAN | TEXAS | 1172 | $644.60 | $962.00 | Amarillo | 99 | $160.00 |
| HENDERSON | ATHENS | TEXAS | 370 | $203.50 | ||||
| HIDALGO | EDINBURG | TEXAS | 664 | $365.20 | ||||
| HILL | HILLSBORO | TEXAS | 418 | $229.90 | ||||
| HOCKLEY | LEVELLAND | TEXAS | 1084 | $596.20 | $822.00 | Lubbock | 32 | $160.00 |
| HOOD | GRANBURY | TEXAS | 532 | $292.60 | ||||
| HOPKINS | SULPHUR SPRINGS | TEXAS | 510 | $280.50 | ||||
| HOUSTON | CROCKETT | TEXAS | 232 | $127.60 | ||||
| HOWARD | BIG SPRING | TEXAS | 896 | $492.80 | $846.00 | Midland | 40 | $160.00 |
| HUDSPETH | SIERRA BLANCA | TEXAS | 1088 | $598.40 | ||||
| HUNT | GREENVILLE | TEXAS | 516 | $283.80 | ||||
| HUTCHINSON | BORGER | TEXAS | 1212 | $666.60 | $962.00 | Amarillo | 48 | $160.00 |
| IRION | MERTZON | TEXAS | 772 | $424.60 | ||||
| JACK | JACKSBORO | TEXAS | 640 | $352.00 | ||||
| JACKSON | EDNA | TEXAS | 194 | $106.70 | ||||
| JASPER | JASPER | TEXAS | 268 | $147.40 | ||||
| JEFF DAVIS | FORT DAVIS | TEXAS | 1150 | $632.50 | $846.00 | Midland | 169 | $160.00 |
| JEFFERSON | BEAUMONT | TEXAS | 172 | $94.60 | ||||
| JIM HOGG | HEBBRONVILLE | TEXAS | 570 | $313.50 | ||||
| JIM WELLS | ALICE | TEXAS | 464 | $255.20 | ||||
| JOHNSON | CLEBURNE | TEXAS | 476 | $261.80 | ||||
| JONES | ANSON | TEXAS | 744 | $409.20 | ||||
| KARNES | KARNES CITY | TEXAS | 364 | $200.20 | ||||
| KAUFMAN | KAUFMAN | TEXAS | 448 | $246.40 | ||||
| KENDALL | BOERNE | TEXAS | 432 | $237.60 | ||||
| KENEDY | SARITA | TEXAS | 500 | $275.00 | ||||
| KENT | JAYTON | TEXAS | 864 | $475.20 | $822.00 | Lubbock | 91 | $160.00 |
| KERR | KERRVILLE | TEXAS | 500 | $275.00 | ||||
| KIMBLE | JUNCTION | TEXAS | 590 | $324.50 | ||||
| KING | GUTHRIE | TEXAS | 886 | $487.30 | $822.00 | Lubbock | 92 | $160.00 |
| KINNEY | BRACKETVILLE | TEXAS | 632 | $347.60 | ||||
| KLEBERG | KINGSVILLE | TEXAS | 460 | $253.00 | ||||
| KNOX | BENJAMIN | TEXAS | 848 | $466.40 | $560.00 | Dallas | 196 | $160.00 |
| LAMAR | PARIS | TEXAS | 586 | $322.30 | ||||
| LAMB | LITTLEFIELD | TEXAS | 1096 | $602.80 | $822.00 | Lubbock | 34 | $160.00 |
| LAMPASAS | LAMPASAS | TEXAS | 432 | $237.60 | ||||
| LASALLE | COTULLA | TEXAS | 554 | $304.70 | ||||
| LAVACA | HALLETSVILLE | TEXAS | 112 | $61.60 | ||||
| LEE | GIDDINGS | TEXAS | 214 | $117.70 | ||||
| LEON | CENTERVILLE | TEXAS | 236 | $129.80 | ||||
| LIBERTY | LIBERTY | TEXAS | 408 | $224.40 | ||||
| LIMESTONE | GROESBECK | TEXAS | 322 | $177.10 | ||||
| LIPSCOMB | LIPSCOMB | TEXAS | 1220 | $671.00 | $962.00 | Amarillo | 125 | $160.00 |
| LIVE OAK | GEORGE WEST | TEXAS | 404 | $222.20 | ||||
| LLANO | LLANO | TEXAS | 468 | $257.40 | ||||
| LOVING | MENTONE | TEXAS | 1136 | $624.80 | $846.00 | Midland | 96 | $160.00 |
| LUBBOCK | LUBBOCK | TEXAS | 1022 | $562.10 | $822.00 | |||
| LYNN | TAHOKA | TEXAS | 990 | $544.50 | $822.00 | Lubbock | 30 | $160.00 |
| MADISON | MADISONVILLE | TEXAS | 194 | $106.70 | ||||
| MARION | JEFFERSON | TEXAS | 464 | $255.20 | ||||
| MARTIN | STANTON | TEXAS | 934 | $513.70 | ||||
| MASON | MASON | TEXAS | 536 | $294.80 | ||||
| MATAGORDA | BAY CITY | TEXAS | 152 | $83.60 | ||||
| MAVERICK | EAGLE PASS | TEXAS | 670 | $368.50 | ||||
| MCCOULLOCH | BRADY | TEXAS | 572 | $314.60 | ||||
| MCLENNAN | WACO | TEXAS | 360 | $198.00 | ||||
| MCMULLEN | TIDEN | TEXAS | 464 | $255.20 | ||||
| MEDINA | HONDO | TEXAS | 470 | $258.50 | ||||
| MENARD | MENARD | TEXAS | 610 | $335.50 | ||||
| MIDLAND | MIDLAND | TEXAS | 946 | $520.30 | $846.00 | |||
| MILAM | CAMERON | TEXAS | 270 | $148.50 | ||||
| MILLS | GOLDTHWAITE | TEXAS | 502 | $276.10 | ||||
| MITCHELL | COLORADO CITY | TEXAS | 832 | $457.60 | $563.00 | Austin | 274 | $160.00 |
| MONTAGUE | MONTAGUE | TEXAS | 662 | $364.10 | ||||
| MONTGOMERY | CONROE | TEXAS | 82 | $45.10 | ||||
| MOORE | DUMAS | TEXAS | 1282 | $705.10 | $962.00 | Amarillo | 46 | $160.00 |
| MORRIS | DAINGERFIELD | TEXAS | 490 | $269.50 | ||||
| MOTLEY | MATADOR | TEXAS | 988 | $543.40 | $822.00 | Lubbock | 80 | $160.00 |
| NACOGDOCHES | NACOGDOCHES | TEXAS | 280 | $154.00 | ||||
| NAVARRO | CORSICANA | TEXAS | 372 | $204.60 | ||||
| NEWTON | NEWTON | TEXAS | 284 | $156.20 | ||||
| NOLAN | SWEETWATER | TEXAS | 778 | $427.90 | ||||
| NUECES | CORPUS CHRISTI | TEXAS | 408 | $224.40 | ||||
| OLDHAM | VEGA | TEXAS | 1254 | $689.70 | $962.00 | Amarillo | 35 | $160.00 |
| OCHILTREE | PERRYTON | TEXAS | 1266 | $696.30 | $962.00 | Amarillo | 114 | $160.00 |
| ORANGE | ORANGE | TEXAS | 216 | $118.80 | ||||
| PALO PINTO | PALO PINTO | TEXAS | 614 | $337.70 | ||||
| PARKER | WEATHERFORD | TEXAS | 454 | $249.70 | ||||
| PANOLA | CARTHAGE | TEXAS | 380 | $209.00 | ||||
| PARMER | FARWELL | TEXAS | 1200 | $660.00 | ||||
| PECOS | FORT STOCKTON | TEXAS | 986 | $542.30 | $846.00 | Midland | 104 | $160.00 |
| POLK | LIVINGSTON | TEXAS | 148 | $81.40 | ||||
| POTTER | AMARILLO | TEXAS | 1188 | $653.40 | $962.00 | |||
| PRESIDIO | MARFA | TEXAS | 1156 | $635.80 | $846.00 | Midland | 188 | $160.00 |
| RAINS | EMORY | TEXAS | 466 | $256.30 | ||||
| RANDALL | CANYON | TEXAS | 1198 | $658.90 | $962.00 | Amarillo | 18 | $160.00 |
| REAGAN | BIG LAKE | TEXAS | 846 | $465.30 | $752.00 | San Angelo | 69 | $160.00 |
| REAL | LEAKEY | TEXAS | 578 | $317.90 | ||||
| RED RIVER | CLARKSVILLE | TEXAS | 586 | $322.30 | ||||
| REEVES | PECOS | TEXAS | 1090 | $599.50 | $846.00 | Midland | 94 | $160.00 |
| REFUGIO | REFUGIO | TEXAS | 326 | $179.30 | ||||
| ROBERTS | MIAMI | TEXAS | 1164 | $640.20 | $962.00 | Amarillo | 76 | $160.00 |
| ROBERTSON | FRANKLIN | TEXAS | 254 | $139.70 | ||||
| ROCKWALL | ROCKWALL | TEXAS | 510 | $280.50 | ||||
| RUNNELS | BALLINGER | TEXAS | 686 | $377.30 | ||||
| RUSK | HENDERSON | TEXAS | 360 | $198.00 | ||||
| SABINE | HEMPHILL | TEXAS | 338 | $185.90 | ||||
| SAN AUGUSTINE | SAN AUGUSTINE | TEXAS | 326 | $179.30 | ||||
| SAN JACINTO | COLDSPRINGS | TEXAS | 80 | $44.00 | ||||
| SAN PATRICIO | SINTON | TEXAS | 370 | $203.50 | ||||
| SAN SABA | SAN SABA | TEXAS | 504 | $277.20 | ||||
| SCHLEICHER | ELDORADO | TEXAS | 712 | $391.60 | ||||
| SCURRY | SNYDER | TEXAS | 854 | $469.70 | $752.00 | Abilene | 75 | $160.00 |
| SHACKELFORD | ALBANY | TEXAS | 694 | $381.70 | ||||
| SHELBY | CENTER | TEXAS | 346 | $190.30 | ||||
| SHERMAN | STRATFORD | TEXAS | 1350 | $742.50 | $962.00 | Amarillo | 79 | $160.00 |
| SMITH | TYLER | TEXAS | 396 | $217.80 | ||||
| SOMERVELL | GLEN ROSE | TEXAS | 498 | $273.90 | ||||
| STARR | RIO GRANDE CITY | TEXAS | 704 | $387.20 | ||||
| STEPHENS | BRECKENRIDGE | TEXAS | 670 | $368.50 | ||||
| STERLING | STERLING CITY | TEXAS | 810 | $445.50 | ||||
| STONEWALL | ASPERMONT | TEXAS | 816 | $448.80 | $752.00 | Abilene | 59 | $160.00 |
| SUTTON | SONORA | TEXAS | 702 | $386.10 | ||||
| SWISHER | TULIA | TEXAS | 1134 | $623.70 | ||||
| TARRANT | FORT WORTH | TEXAS | 520 | $286.00 | ||||
| TAYLOR | ABILENE | TEXAS | 704 | $387.20 | ||||
| TERRELL | SANDERSON | TEXAS | 934 | $513.70 | $846.00 | Midland | 164 | $160.00 |
| TERRY | BROWNFIELD | TEXAS | 1046 | $575.30 | $822.00 | Lubbock | 42 | $160.00 |
| THROCKMORTON | THROCKMORTON | TEXAS | 744 | $409.20 | ||||
| TITUS | MT PLEASANT | TEXAS | 510 | $280.50 | ||||
| TOM GREEN | SAN ANGELO | TEXAS | 724 | $398.20 | ||||
| TRAVIS | AUSTIN | TEXAS | 322 | $177.10 | ||||
| TRINITY | GROVETON | TEXAS | 214 | $117.70 | ||||
| TYLER | WOODVILLE | TEXAS | 212 | $116.60 | ||||
| UPSHUR | GILMER | TEXAS | 450 | $247.50 | ||||
| UPTON | RANKIN | TEXAS | 904 | $497.20 | $846.00 | Midland | 51 | $160.00 |
| UVALDE | UVALDE | TEXAS | 554 | $304.70 | ||||
| VAL VERDE | DEL RIO | TEXAS | 696 | $382.80 | ||||
| VAN ZANDT | CANTON | TEXAS | 422 | $232.10 | ||||
| VICTORIA | VICTORIA | TEXAS | 244 | $134.20 | ||||
| WALKER | HUNTSVILLE | TEXAS | 140 | $77.00 | ||||
| WALLER | HEMPSTEAD | TEXAS | 102 | $56.10 | ||||
| WARD | MONAHANS | TEXAS | 1054 | $579.70 | $846.00 | Midland | 55 | $160.00 |
| WASHINGTON | BRENHAM | TEXAS | 146 | $80.30 | ||||
| WEBB | LAREDO | TEXAS | 618 | $339.90 | ||||
| WHARTON | WHARTON | TEXAS | 114 | $62.70 | ||||
| WHEELER | WHEELER | TEXAS | 1106 | $608.30 | $962.00 | Amarillo | 95 | $160.00 |
| WICHITA | WICHITA FALLS | TEXAS | 744 | $409.20 | ||||
| WILBARGER | VERNON | TEXAS | 844 | $464.20 | ||||
| WILLACY | RAYMONDVILLE | TEXAS | 604 | $332.20 | ||||
| WILLIAMSON | GEORGETOWN | TEXAS | 346 | $190.30 | ||||
| WILSON | FLORESVILLE | TEXAS | 378 | $207.90 | ||||
| WINKLER | KERMIT | TEXAS | 1076 | $591.80 | $846.00 | Midland | 64 | $160.00 |
| WISE | DECATUR | TEXAS | 598 | $328.90 | ||||
| WOOD | QUITMAN | TEXAS | 462 | $254.10 | ||||
| YOAKUM | PLAINS | TEXAS | 1110 | $610.50 | $822.00 | Lubbock | 70 | $160.00 |
| YOUNG | GRAHAM | TEXAS | 668 | $367.40 | ||||
| ZAPATA | ZAPATA | TEXAS | 674 | $370.70 | ||||
| ZAVALA | CRYSTAL CITY | TEXAS | 612 | $336.60 |
| Rate used to
calculate the mileage is 55 cents. Airfare was calculated on distances above 800 miles. However the same calculations can be used for shorter distances. Airfare used in this report was base on current Y-Class fares as of August 18/19, 2009 for 2 round trip tickets. Car rental rates are taken from the average of a full size vehicle with unlimited mileage through Hertz. Considerations must be given for hotel accommodations as necessary not to exceed the State rate of $85.00 per room plus taxes and $36.00 per diem for the officer and /or prisoner. |